Horam & District Lawn Tennis Association

Sign in


Player statistics for East Grinstead
Summer 2024

Player Matches Sets Games
Won Lost Win % Won Lost Win % Won Lostt Win %
Christabel Gulson 4 2 66 % 10 6 62 % 87 65 57 %
Leon Harris 3 1 75 % 6 2 75 % 46 29 61 %
Andy Humphrey 2 0 100 % 4 0 100 % 24 7 77 %
Laura Harris 2 4 33 % 5 10 33 % 58 76 43 %
Kate Stevens 2 1 66 % 4 2 66 % 28 17 62 %
Toni Risebro 2 0 100 % 4 0 100 % 24 5 82 %
Rosana Suarez 1 2 33 % 3 4 42 % 30 36 45 %
Bill Rolfe 1 5 16 % 2 10 16 % 28 66 29 %
Cecelia Trueman 1 3 25 % 2 6 25 % 27 42 39 %
Andy Wells 1 5 16 % 2 10 16 % 30 66 31 %
Susie Swadling 1 0 100 % 2 0 100 % 12 4 75 %
Andrew Jenkins 0 1 0 % 0 2 0 % 5 12 29 %
John Belsey 0 1 0 % 0 2 0 % 5 12 29 %
Naia Abbott 0 2 0 % 0 4 0 % 10 25 28 %
Stuart Sterling 0 1 0 % 0 2 0 % 2 12 14 %
Bram Frankhuijzen 0 2 0 % 0 4 0 % 5 24 17 %
Ben Thompson 0 2 0 % 1 4 20 % 14 30 31 %
----> 2-6 1-6 0-0 vs Horsted Keynes (Away)
----> 2-6 7-6 2-6 vs East Hoathly 2 (Home)
Julian Holbrook 0 2 0 % 0 4 0 % 12 25 32 %
Kandace Hobden 0 3 0 % 0 6 0 % 9 36 20 %
Lynda St Cooke 0 2 0 % 0 4 0 % 6 24 20 %
Sean Byrne 0 2 0 % 1 4 20 % 15 30 33 %
Jamie Norton 0 2 0 % 0 4 0 % 12 25 32 %
Sarah Deason 0 1 0 % 0 2 0 % 5 12 29 %