Team | Plyd | Match for |
Match agst |
Set for |
Set agst |
Points | Ratio | |
---|---|---|---|---|---|---|---|---|
Cross in Hand 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.00 | |
Crowborough 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.00 | |
Groombridge 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.00 | |
Hailsham | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.00 | |
Horam 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.00 | |
Mayfield | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.00 |
Team | Plyd | Match for |
Match agst |
Set for |
Set agst |
Points | Ratio | |
---|---|---|---|---|---|---|---|---|
Cross in Hand 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.00 | |
East Hoathly 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.00 | |
Groombridge 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.00 | |
Horsted Keynes | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.00 | |
Maresfield | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.00 | |
Wadhurst | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.00 |
Team | Plyd | Match for |
Match agst |
Set for |
Set agst |
Points | Ratio | |
---|---|---|---|---|---|---|---|---|
Crowborough 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.00 | |
East Hoathly 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.00 | |
Newick | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.00 | |
Plumpton | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.00 |