Team | Plyd | Match for |
Match agst |
Set for |
Set agst |
Points | Ratio | |
---|---|---|---|---|---|---|---|---|
Cross in Hand 1 | 10 | 21.0 | 9.0 | 44 | 19 | 21.0 | 2.32 | |
Groombridge 1 | 10 | 19.0 | 11.0 | 41 | 28 | 19.0 | 1.46 | |
Crowborough 1 | 10 | 17.0 | 13.0 | 36 | 31 | 17.0 | 1.16 | |
Mayfield | 10 | 16.0 | 14.0 | 34 | 31 | 16.0 | 1.10 | |
Horam 1 | 10 | 11.0 | 19.0 | 27 | 40 | 11.0 | 0.68 | |
Horsted Keynes | 10 | 6.0 | 24.0 | 16 | 49 | 6.0 | 0.33 |
Team | Plyd | Match for |
Match agst |
Set for |
Set agst |
Points | Ratio | |
---|---|---|---|---|---|---|---|---|
Hailsham | 10 | 19.0 | 11.0 | 42 | 24 | 19.0 | 1.75 | |
East Hoathly 1 | 10 | 18.0 | 12.0 | 41 | 29 | 18.0 | 1.41 | |
Maresfield | 10 | 17.0 | 13.0 | 37 | 29 | 17.0 | 1.28 | |
Wadhurst | 10 | 15.0 | 15.0 | 31 | 37 | 15.0 | 0.84 | |
Groombridge 2 | 10 | 11.0 | 19.0 | 26 | 43 | 11.0 | 0.60 | |
Newick | 10 | 10.0 | 20.0 | 27 | 42 | 10.0 | 0.64 |
Team | Plyd | Match for |
Match agst |
Set for |
Set agst |
Points | Ratio | |
---|---|---|---|---|---|---|---|---|
Cross in Hand 2 | 8 | 22.0 | 2.0 | 45 | 7 | 22.0 | 6.43 | |
Crowborough 2 | 8 | 18.0 | 6.0 | 35 | 13 | 18.0 | 2.69 | |
East Hoathly 2 | 8 | 9.0 | 15.0 | 19 | 29 | 9.0 | 0.66 | |
Horam 2 | 8 | 6.0 | 18.0 | 14 | 38 | 6.0 | 0.37 | |
Plumpton | 8 | 5.0 | 19.0 | 13 | 39 | 5.0 | 0.33 |