Horam & District Lawn Tennis Association 
              
      
      
     
   
      
    League tables 2021 
   
       
 Division 1
 
      
        
        |  | Team | Plyd | Matches | Sets | Games | Points | Set | 
        
        |  |  |  | won | lost | won | lost | won | lost |  | ratio | 
         
        |  | Cross in Hand 1 | 8 | 15.0 | 9.0 | 29 | 18 | 196 | 148 | 15.0 | 1.61 | 
         
        |  | Groombridge 1 | 8 | 14.5 | 9.5 | 25 | 17 | 184 | 172 | 14.5 | 1.47 | 
         
        |  | Crowborough 1 | 8 | 14.0 | 10.0 | 19 | 12 | 153 | 109 | 14.0 | 1.58 | 
         
        |  | Hailsham | 8 | 9.0 | 15.0 | 18 | 28 | 166 | 204 | 9.0 | 0.64 | 
         
        |  | Mayfield | 8 | 7.5 | 16.5 | 10 | 26 | 104 | 170 | 7.5 | 0.38 | 
   
       
 Division 2
 
      
        
        |  | Team | Plyd | Matches | Sets | Games | Points | Set | 
        
        |  |  |  | won | lost | won | lost | won | lost |  | ratio | 
         
        |  | Cross in Hand 2 | 8 | 16.5 | 7.5 | 33 | 15 | 245 | 172 | 16.5 | 2.20 | 
         
        |  | East Hoathly 1 | 8 | 13.0 | 11.0 | 20 | 17 | 161 | 141 | 13.0 | 1.18 | 
         
        |  | Wadhurst | 8 | 12.5 | 11.5 | 23 | 25 | 198 | 224 | 12.5 | 0.92 | 
         
        |  | Maresfield | 8 | 9.5 | 14.5 | 18 | 25 | 160 | 195 | 9.5 | 0.72 | 
         
        |  | Horsted Keynes | 8 | 8.5 | 15.5 | 14 | 26 | 168 | 200 | 8.5 | 0.54 | 
   
       
 Division 3
 
      
        
        |  | Team | Plyd | Matches | Sets | Games | Points | Set | 
        
        |  |  |  | won | lost | won | lost | won | lost |  | ratio | 
         
        |  | Groombridge 2 | 8 | 18.0 | 6.0 | 32 | 10 | 217 | 208 | 18.0 | 3.20 | 
         
        |  | Newick | 8 | 15.0 | 9.0 | 26 | 13 | 278 | 120 | 15.0 | 2.00 | 
         
        |  | Crowborough 2 | 8 | 12.5 | 11.5 | 21 | 21 | 176 | 177 | 12.5 | 1.00 | 
         
        |  | Plumpton | 8 | 10.5 | 13.5 | 14 | 19 | 120 | 149 | 10.5 | 0.74 | 
         
        |  | East Hoathly 2 | 8 | 4.0 | 20.0 | 4 | 34 | 73 | 210 | 4.0 | 0.12 |